Cherry Mobile has just released two(2) new budget-friendly 3G-enabled Android tablets. Anyway if you are curious about the difference, just take a look on my comparison table below.
Superion Voyager

Superion Discover

FEATURES COMPARISON FOR SUPERION AND VOYAGER TABLETS
SUPERION | VOYAGER |
7-inch Multi-Touch Display | 8-inch Multi-Touch Display |
1GHz Dual Core Processor | 1GHz dual-core processor |
512MB RAM | 512B RAM |
4GB internal storage | 4GB internal storage |
Dual-SIM, WiFi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
2MP rear camera | 2-megapixel main camera |
0.3-megapixel front camera | 0.3-megapixel front camera |
Android 4.2 Jelly Bean | Android 4.2 Jelly Bean |
3G, HSDPA | 3G, HSDPA |
3000mAh Li-Ion battery | 3500mAh battery |
P3,999 | P4,999 |
ConversionConversion EmoticonEmoticon
Note: Only a member of this blog may post a comment.